Class | Female Weapon | Male Weapon | Stamina | Strength | Defense | Armor | Weapon | Agility | Dexterity | Magic | Skill | Range | Skill Type |
Warrior | Sword | Bo Staff | 8 | 10 | 7 | 2 | 8 | 9 | 5 | 1 | 7 | 3 | Strike |
Mage | Fire/Water | Earth/Wind | 8 | 2 | 4 | 4 | 1 | 7 | 7 | 10 | 7 | 10 | Magic |
Rogue | Long Knives | Throwing Knives | 6 | 4 | 5 | 3 | 4 | 7 | 10 | 4 | 10 | 7 | Sneaky |
Archer | Cross Bow | Long Bow | 5 | 7 | 5 | 1 | 7 | 5 | 9 | 3 | 8 | 10 | Support |
Martial Artist | Legs | Fists | 10 | 9 | 8 | 5 | 1 | 8 | 5 | 2 | 8 | 4 | Strike |
Barbarian | Club | Claw | 10 | 8 | 10 | 1 | 7 | 8 | 5 | 1 | 6 | 4 | Beserk |
Knight | Pole Arm | Bastard Sword | 8 | 8 | 10 | 10 | 8 | 2 | 2 | 2 | 7 | 3 | Military |
Ninja | Chain Sythe | Large Shiruken | 6 | 6 | 7 | 2 | 7 | 8 | 10 | 2 | 7 | 5 | Kill |
Dark Armor | Epee | Claymore | 6 | 10 | 5 | 10 | 8 | 2 | 3 | 9 | 4 | 3 | Dark |
Paladin | Knuckles | Shield | 10 | 5 | 6 | 10 | 8 | 2 | 3 | 7 | 6 | 3 | Heal |
Ranger | Slingshot | Falcon | 8 | 4 | 4 | 5 | 7 | 10 | 7 | 1 | 8 | 6 | Survival |
Sorcerer | Hammer | Axe | 5 | 10 | 5 | 8 | 10 | 1 | 3 | 9 | 6 | 3 | Enchant |
Engineer | Shotgun | Sniper | 5 | 3 | 3 | 9 | 10 | 3 | 8 | 1 | 10 | 8 | Tool |
Healer | Tonfa | Mace | 9 | 1 | 7 | 3 | 3 | 7 | 8 | 10 | 10 | 2 | Heal |
Summoner | Shadow | Light | 6 | 6 | 5 | 6 | 1 | 5 | 6 | 10 | 7 | 8 | Creature |
Bard | Chain | Dagger | 5 | 5 | 7 | 7 | 2 | 8 | 10 | 6 | 7 | 3 | Support |
Beast Master | Whip | Flail | 7 | 10 | 6 | 6 | 5 | 3 | 5 | 4 | 9 | 5 | Creature |
Dancer | Katana | Chinese Sword | 5 | 10 | 5 | 0 | 7 | 10 | 7 | 5 | 6 | 5 | Strike |
Gambler | Dice | Cards | 6 | 5 | 5 | 6 | 4 | 5 | 10 | 5 | 10 | 4 | Money |
So this is a chart that I came up with a while ago because I was absolutely bored out of my mind one day. It's set up very much like a D&D information sheet or video game character class sheet. I worked very hard to come up with two weapons per class, and a skill the class would be extremely proficient in (pretty much to the exclusion of another class having that level of skill themselves). Then I distributed points across the typical stat categories found in traditional games. Using a lot of math and balancing I think I managed to get a pretty good array of stats across the different classes. There would be no difference between male or female and hopefully there won't be a class that outperforms another. Let me know if you see anything that would indicate that. I also began a series of drawings using these classes and weapons but I have no idea where that is right now.
And for interaction between reader and I, let me know if there is a particular role you'd see yourself as.
No comments:
Post a Comment